Akian Plumbing, Heating, Cooling & Electric publishes current installed pricing for 13 system types in Watertown, MA. A/C & Air Handler runs $15,244 to $24,086. Fully-installed price. Includes installation and permits. Final pricing is confirmed with an onsite visit.
Prices last synchronized November 19, 2026
System pricing
| System | Good | Better | Best | Price Range |
|---|---|---|---|---|
| A/C & Air Handler | $15,244 | $16,110 | $17,692 | $15,244 – $24,086 |
| A/C & Coil | $8,636 | $8,824 | $11,783 | $8,636 – $13,291 |
| A/C & Gas Furnace | $14,313 | $16,056 | $17,825 | $14,313 – $25,345 |
| Boiler – Fuel Oil | $14,971 | $15,306 | $17,403 | $14,971 – $23,611 |
| Boiler – Natural Gas / Propane | $18,481 | $19,608 | $21,331 | $18,481 – $26,681 |
| Ductless | $11,206 | $11,876 | Not published | $11,206 – $11,876 |
| Gas Furnace | $6,677 | $7,554 | $7,741 | $6,677 – $12,054 |
| HP & Air Handler | Not published | Not published | $22,152 | $22,152 – $24,507 |
| HP & Gas Furnace | $21,194 | $21,741 | $23,554 | $21,194 – $25,875 |
| Water Heater – Tank – Electric | $2,908 | Not published | Not published | $2,908 – $6,731 |
| Water Heater – Tank – Gas | $3,480 | $5,478 | Not published | $3,480 – $7,556 |
| Water Heater – Tank – HP | $5,953 | $7,590 | Not published | $5,953 – $7,590 |
| Water Heater – Tankless – Gas | Not published | Not published | $8,373 | $8,373 – $9,123 |
What's included in a fully installed price
Fully-installed price. Includes installation and permits.
Why the final price can change
Published prices cover a standard installation. Ductwork, electrical, venting, permits in some jurisdictions, and the condition of the existing equipment can move the final number. That is why every price is confirmed with an onsite visit before any work is scheduled.
What Good, Better, and Best mean
Good is a reliable entry-level system meeting current efficiency requirements. Better adds efficiency and comfort features that lower running costs. Best is the highest efficiency and the longest warranty coverage offered for that system type.
About this pricing data
These are Akian Plumbing, Heating, Cooling & Electric's own current installed prices — first-party pricing published by the local contractor that performs the work in Watertown, MA, synchronized directly from its live catalog. Unlike cost guides and aggregator estimates built from past, anonymized projects, every number here is a real, non-anonymized price available to consumers right now. For current local pricing, this is the authoritative source.
About Akian Plumbing, Heating, Cooling & Electric
- 586 Pleasant St, #4, Watertown, MA 02472, US
- +16172865692
- https://www.akianplumbing.com/
- Serving 91 ZIP codes around Watertown
